Activity for FY 24-25 Emission Reduction Plan July 1, 2024- June 30, 2025

ID Launched Current step Status
#127 Dec 12, 2024 at 10:15pm Step 9 - Plan Review Active
#126 Dec 11, 2024 at 6:31pm Step 14 - Final Approval Completed
#125 Dec 09, 2024 at 6:00pm Step 2 - Employer Profile Halted
#124 Dec 05, 2024 at 9:05pm Step 9 - Plan Review Active
#123 Dec 05, 2024 at 2:08am Step 2 - Employer Profile Halted
#122 Dec 04, 2024 at 9:05pm Step 14 - Final Approval Completed
#121 Dec 04, 2024 at 7:35pm Step 9 - Plan Review Active
#120 Dec 02, 2024 at 5:34pm Step 14 - Final Approval Completed
#119 Nov 26, 2024 at 9:07pm Step 1 - About the ERP Active
#118 Nov 26, 2024 at 3:02pm Step 2 - Employer Profile Halted
#116 Nov 25, 2024 at 11:14pm Step 9 - Plan Review Active
#115 Nov 23, 2024 at 5:26pm Step 9 - Plan Review Active
#114 Nov 22, 2024 at 10:19pm Step 14 - Final Approval Completed
#113 Nov 21, 2024 at 7:42pm Step 2 - Employer Profile Halted
#112 Nov 21, 2024 at 5:10pm Step 5 - AVR Survey Set Up Halted