Contract Review Process
Jan 27, 2022
submission
#1336
Enter Basic Contract Information
Administrative Information
| Contract Manager Name (City Staff) | Yvonne Quarker |
| Contract Manager Email ([email protected]) | [email protected] |
| Administrator completing this workflow, if different (City staff) | Hernan Molina |
| Administrator email ([email protected]) | [email protected] |
| Department | 40 - CSD |
| Division | 15 - Community & Legislative Affairs |
Basic Contract Details
| Vendor Name | Collaboration Arts |
| Vendor Number (3____ for AP and 00___ for AR) | 329672 |
| Vendor Contact Name | Todd Erickson |
| Vendor Contact Email | [email protected] |
| Contract / Amendment Title | Meeting facilitator |
| Contract / Amendment Amount | $75,000.00 |
| Is this a new agreement or an amendment to an existing agreement? | New Agreement |
| Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
| Upload Contract or Amendment Authorization Form | Collaboration Arts contract authorization form Feb 14 20222 signed.pdf |
| Upload Agreement or Amendment | Agreement_Todd_Erickson_Collaboration_Arts_Feb_4_2022.docx.pdf |
| Upload Docusign "Certificate(s) of Completion" | Collaboration Arts certificate of completion.pdf |
| Upload Insurance Documents (COI, Endorsements, WOS, etc.) | Fwd Auto Insurance Confirmation Todd Erickson.msg, Auto Insurance Confirmation.pdf, certificate_cehzoAoAyOBIJ7uw_Todd_Erickson_COI_-_9130500_-_City_of_West_Hollywood.pdf |
| Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
| Describe changes to Contract Template, if any (If none, type "None required") | --- |
| Add any notes you may have for Finance and Risk Review teams. | --- |
| Add name of RFP / RFQ / RFB, if issued | Group and Meeting Facilitator RFQ |
| Upload RFP / RFQ / RFB file here, if issued | 2021 group and meeting facilitator RFQ final 09 30 2021.pdf |
Supplemental Risk Information
Upload Additional Insurance Files Here
General Liability Details
| Policy Effective Date | 02/01/2022 |
| Policy Expiration Date | 02/01/2023 |
| Policy Amount | $1,000,000.00 |
| Endorsements | PNC, AI, WOS |