Contract Review Process
Jan 18, 2022
submission
#1310
Enter Basic Contract Information
Administrative Information
Contract Manager Name (City Staff) | Bob Cheung |
Contract Manager Email ([email protected]) | [email protected] |
Administrator completing this workflow, if different (City staff) | Dominic Gray |
Administrator email ([email protected]) | [email protected] |
Department | 07 - PDS |
Division | 83 - Long Range Planning |
Basic Contract Details
Vendor Name | Gibson Transportation Consulting, Inc. |
Vendor Number (3____ for AP and 00___ for AR) | 324222 |
Vendor Contact Name | Sarah Drobis |
Vendor Contact Email | [email protected] |
Contract / Amendment Title | Santa Monica Blvd protected bike lanes feasibility study |
Contract / Amendment Amount | $40,000.00 |
Is this a new agreement or an amendment to an existing agreement? | New Agreement |
Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
Upload Contract or Amendment Authorization Form | Gibson_SMB_PBL_Agreement__Authorization_Form_1_.pdf |
Upload Agreement or Amendment | Gibson_SMB_PBL_Agreement_1_.pdf |
Upload Docusign "Certificate(s) of Completion" | Summary_1_.pdf |
Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
Describe changes to Contract Template, if any (If none, type "None required") | --- |
Add name of RFP / RFQ / RFB, if issued | Santa Monica Blvd Protected Bike Lanes Feasibility Study |
Upload RFP / RFQ / RFB file here, if issued | RFP_Protected Bike Lanes SMB_Final.pdf |
- or add weblink to RFP / RFQ / RFB, if issued | https://www.planetbids.com/WHollywood/BMfiles/20210729135141200%20RFP%20Protected%20Bike%20Lanes%20SMB_Final.pdf?CFID=11566587&CFTOKEN=27bfd4701849aace-59967289-E868-4609-0832A050567A2B89 |
Upload other supporting documents here, if necessary (e.g. staff reports, etc.) | CC feb 7 2010 SMB PBL Agreement with GTC with attachments FINAL v2.docx |
Supplemental Risk Information
General Liability Details
Policy Effective Date | 04/20/2021 |
Policy Expiration Date | 04/20/2022 |
Policy Amount | $1,000,000.00 |
Endorsements | PNC, AI, WOS |
Automobile Policy Details
Effective Date | 04/20/2021 |
Expiration Date | 04/20/2022 |
Policy Amount | $1,000,000.00 |
Workers Comp Policy Details
Effective Date | 04/20/2021 |
Expiration Date | 04/20/2022 |
Policy Amount | $1,000,000.00 |
Endorsements | WOS |
Professional Liability Policy Details
Effective Date | 04/20/2021 |
Expiration Date | 04/20/2022 |
Policy Amount | $1,000,000.00 |