Contract Review Process
Dec 30, 2021
submission
#1291
Enter Basic Contract Information
Administrative Information
| Contract Manager Name (City Staff) | Rony Fozoonmehr |
| Contract Manager Email ([email protected]) | [email protected] |
| Administrator completing this workflow, if different (City staff) | Kevin Devine |
| Administrator email ([email protected]) | [email protected] |
| Department | 03 - FIN |
| Division | 38 - Information Technology |
Basic Contract Details
| Vendor Name | Tyler Technologies |
| Vendor Number (3____ for AP and 00___ for AR) | 315811 |
| Vendor Contact Name | Annu Mangat |
| Vendor Contact Email | [email protected] |
| Contract / Amendment Title | Open Data Portal Renewal |
| Contract / Amendment Amount | $16,636.00 |
| Is this a new agreement or an amendment to an existing agreement? | New Agreement |
| Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
| Upload Contract or Amendment Authorization Form | Socrata ContractAuthorizationForm-signed.pdf |
| Upload Agreement or Amendment | Signed_WeHo-Tyler_Technologies-PUBLICA_OPEN_DATA_CLOUD-12_29_2021-c1.pdf |
| Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
| Describe changes to Contract Template, if any (If none, type "None required") | --- |
| Upload approval for contract template changes (e.g., email from Finance or City Attorney) | --- |
| Add any notes you may have for Finance and Risk Review teams. | --- |
Supplemental Risk Information
Upload Additional Insurance Files Here
| Additional Insurance File(s) | 21-22 Marsh COI.pdf, Ins Requirements - Tyler.pdf, Email to Annu.pdf |
General Liability Details
| Policy Effective Date | 04/01/2021 |
| Policy Expiration Date | 04/01/2022 |
| Policy Amount | $1,000,000.00 |
| Endorsements | |
| Waived | **PENDING** |
Automobile Policy Details
| Waived | **PENDING** |
Workers Comp Policy Details
| Waived | **PENDING** |
Professional Liability Policy Details
| Effective Date | 12/17/2021 |
| Expiration Date | 12/17/2022 |
| Policy Amount | $5,000,000.00 |
| Waived | **PENDING** |
Other Policy Details
| Other Policy Name 1 | CYBER |
| Other Policy Name 2 | CRIME |
| Endorsements 2 | **PENDING** |
| Waived 2 |