Contract Review Process
Dec 21, 2021
submission
#1270
Enter Basic Contract Information
Administrative Information
| Contract Manager Name (City Staff) | Janet Jimenez |
| Contract Manager Email ([email protected]) | [email protected] |
| Administrator completing this workflow, if different (City staff) | Tara Worden |
| Administrator email ([email protected]) | [email protected] |
| Department | 01 - CMD |
| Division | 01 - City Manager |
Basic Contract Details
| Vendor Name | Southern California Barricades |
| Vendor Number (3____ for AP and 00___ for AR) | 301937 |
| Vendor Contact Name | Jim Sprinkel |
| Vendor Contact Email | [email protected] |
| Contract / Amendment Title | OUTZone Concrete Barricades Rental |
| Contract / Amendment Amount | $210,890.00 |
| Is this a new agreement or an amendment to an existing agreement? | Amendment |
| If this is if a Contract Amendment, what is the Contract Number? | 9900 |
| Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
| Upload Contract or Amendment Authorization Form | CAAF_SCbarricades_Amendment2.pdf |
| Upload Agreement or Amendment | Contract_SCBarricades_Amendment_2.pdf |
| Upload Docusign "Certificate(s) of Completion" | Summary_Contract.pdf, Summary_CAAF_SCBarricades_Amendment2.pdf |
| Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
| Describe changes to Contract Template, if any (If none, type "None required") | --- |
| Add any notes you may have for Finance and Risk Review teams. | --- |
| Add name of RFP / RFQ / RFB, if issued | |
| Upload other supporting documents here, if necessary (e.g. staff reports, etc.) | Staff Report - SCB Amendment 2.docx |
Supplemental Risk Information
General Liability Details
| Policy Effective Date | 04/01/2021 |
| Policy Expiration Date | 04/01/2022 |
| Policy Amount | $1,000,000.00 |
| Endorsements | PNC, AI, WOS |
Automobile Policy Details
| Effective Date | 05/17/2021 |
| Expiration Date | 05/17/2022 |
| Policy Amount | $1,000,000.00 |
Workers Comp Policy Details
| Effective Date | 04/01/2021 |
| Expiration Date | 04/01/2022 |
| Policy Amount | $10,000,000.00 |
| Endorsements | WOS |