Contract Review Process
Nov 30, 2021
submission
#1235
Enter Basic Contract Information
Administrative Information
| Contract Manager Name (City Staff) | Eva Angeloff |
| Contract Manager Email ([email protected]) | [email protected] |
| Department | 09 - COM |
| Division | 12 - Arts |
Basic Contract Details
| Vendor Name | Suarez Dance Theater |
| Vendor Number (3____ for AP and 00___ for AR) | 329538 |
| Vendor Contact Name | Christine Suarez |
| Vendor Contact Email | [email protected] |
| Contract / Amendment Title | 2022 Arts Project Grant (2 year term) |
| Contract / Amendment Amount | $10,000.00 |
| Is this a new agreement or an amendment to an existing agreement? | New Agreement |
| Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
| Upload Contract or Amendment Authorization Form | EdenContractAuthorizationForm_Suarez.pdf |
| Upload Agreement or Amendment | Arts_Grant_Program_Agreement_2022_FINAL_Suarez.pdf |
| Upload Docusign "Certificate(s) of Completion" | Summary.pdf |
| Upload Insurance Documents (COI, Endorsements, WOS, etc.) | Suarez COI Cert_City_of_West_Hollywood_39089274.pdf |
| Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
| Describe changes to Contract Template, if any (If none, type "None required") | --- |
Supplemental Risk Information
Upload Additional Insurance Files Here
| Additional Insurance File(s) | Suarez Cert_City_of_West_Hollywood_39089274.pdf, Suarez POL_21-22_USLI_GL_POLICY_pdf_38286456(1).pdf |
General Liability Details
| Policy Effective Date | 08/10/2021 |
| Policy Expiration Date | 08/10/2022 |
| Policy Amount | $1,000,000.00 |
| Waived | Endorsement pending |