Electrical Turn-on Permit
Oct 13, 2021
submission
#301
Applicant Completes Application
Application Information
| Work address | 746 W Philadelphia St, York PA 17401-3390 |
| Met-Ed DR Number | --- |
| Applicant name | --- |
| Property owner's name | --- |
| Applicant's address | --- |
| Applicant's home telephone number | --- |
| Applicants cell phone number | --- |
| Applicant's email address | --- |
| Is the property commercial or residential? | Residential |
| Is the property occupied by the owner or a tenant, or vacant?? | Tenant-occupied |
| TOTAL number of units in the building | 3 |
| Unit/apartment having power restored (Unit/suite number/name etc.) | 2 |
Inspection Checklist
| No open holes in cover plates (Does not apply to new construction) | --- |
| Each breaker may one serve one circuit | --- |
| All metal piping (gas and water) bounded to the ground | --- |
| Bonding jumper around water meter | --- |
| One driven ground rod inside or outside the house | --- |
| Must be able to close the meter box with no holes | --- |
| Service entrance cable must not be deterioriated | --- |
| Only one wire in each main lug | --- |
Applicant Completes Affidavit
Affidavit
| Your name | Elizabeth |
| Today's date | 2021-10-13 |