Contract Review Process
Oct 07, 2021
submission
#1158
Enter Basic Contract Information
Administrative Information
Contract Manager Name (City Staff) | Natalie Mignon |
Contract Manager Email ([email protected]) | [email protected] |
Department | 06 - FRS |
Division | 51 - Recreation Services |
Basic Contract Details
Vendor Name | Party Pronto Inc. |
Vendor Number (3____ for AP and 00___ for AR) | 317959 |
Vendor Contact Name | Luis Espinosa |
Vendor Contact Email | [email protected] |
Contract / Amendment Title | Rentals Equipment for Youth Halloween Carnival 2021 |
Contract / Amendment Amount | $7,104.56 |
Is this a new agreement or an amendment to an existing agreement? | New Agreement |
Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
Upload Contract or Amendment Authorization Form | Party Pronto Contract Authorization YHC 2021 SIGNED DATE (1).pdf |
Upload Agreement or Amendment | Please_DocuSign_Please_DocuSign_Agreement_Pa.pdf |
Upload Docusign "Certificate(s) of Completion" | Please_DocuSign_Please_DocuSign_Agreement_Pa.pdf |
Upload Insurance Documents (COI, Endorsements, WOS, etc.) | PARTY PRONTO INSURANCE PACKET YHC 2021.pdf |
Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
Describe changes to Contract Template, if any (If none, type "None required") | --- |
Add any notes you may have for Finance and Risk Review teams. | --- |
Add name of RFP / RFQ / RFB, if issued |
Supplemental Risk Information
General Liability Details
Policy Effective Date | 12/07/2020 |
Policy Expiration Date | 12/07/2021 |
Policy Amount | $1,000,000.00 |
Endorsements | PNC, AI, WOS |
Workers Comp Policy Details
Effective Date | 10/02/2021 |
Expiration Date | 10/02/2022 |
Policy Amount | $1,000,000.00 |
Endorsements | WOS |
Waived | waived WOS end |