Contract Review Process
Oct 04, 2021
submission
#1148
Enter Basic Contract Information
Administrative Information
| Contract Manager Name (City Staff) | Francisco Contreras |
| Contract Manager Email ([email protected]) | [email protected] |
| Administrator completing this workflow, if different (City staff) | Kate Kigongo |
| Administrator email ([email protected]) | [email protected] |
| Department | 01 - CMD |
| Division | 14 - Innovation |
Basic Contract Details
| Vendor Name | Civis Analytics Inc. |
| Vendor Number (3____ for AP and 00___ for AR) | 328364 |
| Vendor Contact Name | Jonathan Williams |
| Vendor Contact Email | [email protected] |
| Contract / Amendment Title | Data Sharing Standards Project |
| Contract / Amendment Amount | $45,000.00 |
| Is this a new agreement or an amendment to an existing agreement? | New Agreement |
| Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
| Upload Contract or Amendment Authorization Form | Contract Authorization Form - Civis Analytics - Data Standards Program.pdf |
| Upload Agreement or Amendment | Agreement for Services Civis Analytics Data Sharing Project signed.pdf |
| Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
| Upload approval for insurance changes, if any (e.g., email from Risk) | --- |
| Describe changes to Contract Template, if any (If none, type "None required") | --- |
| Upload approval for contract template changes (e.g., email from Finance or City Attorney) | --- |
| Add any notes you may have for Finance and Risk Review teams. | --- |
| Add name of RFP / RFQ / RFB, if issued | Data Sharing Standards and Governance Guidelines RFP |
| Upload RFP / RFQ / RFB file here, if issued | Data Sharing Standards and Data Governance Guidelines RFP Packet.pdf |
Supplemental Risk Information
General Liability Details
| Policy Effective Date | 01/24/2021 |
| Policy Expiration Date | 01/24/2022 |
| Policy Amount | $1,000,000.00 |
| Endorsements | PNC, AI, WOS |
Automobile Policy Details
| Effective Date | 01/24/2021 |
| Expiration Date | 01/24/2022 |
| Policy Amount | $1,000,000.00 |
Workers Comp Policy Details
| Effective Date | 01/24/2021 |
| Expiration Date | 01/24/2022 |
| Policy Amount | $1,000,000.00 |
| Endorsements | WOS |
Professional Liability Policy Details
| Effective Date | 01/24/2021 |
| Expiration Date | 01/24/2022 |
| Policy Amount | $5,000,000.00 |