Contract Review Process
Aug 13, 2021
submission
#1029
Enter Basic Contract Information
Administrative Information
| Contract Manager Name (City Staff) | Antonio Castillo |
| Contract Manager Email ([email protected]) | [email protected] |
| Administrator completing this workflow, if different (City staff) | Dominic Gray |
| Administrator email ([email protected]) | [email protected] |
| Department | 07 - PDS |
| Division | 71 - Current & Historic Preservation Planning |
Basic Contract Details
| Vendor Name | DE NOVO PLANNING GROUP |
| Vendor Number (3____ for AP and 00___ for AR) | 329459 |
| Vendor Contact Name | Starla Barker |
| Vendor Contact Email | [email protected] |
| Contract / Amendment Title | 8228 Sunset Boulevard EIR |
| Contract / Amendment Amount | $272,245.00 |
| Is this a new agreement or an amendment to an existing agreement? | New Agreement |
| Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
| Upload Contract or Amendment Authorization Form | De_Novo_Planning_Group_8228_Sunset_EIR_Authorization_Form_1_.pdf |
| Upload Agreement or Amendment | De_Novo_Planning_Group_8228_Sunset_EIR_1__1_.pdf |
| Upload Docusign "Certificate(s) of Completion" | Summary_1_.pdf |
| Upload Insurance Documents (COI, Endorsements, WOS, etc.) | DeNovo Planning_COIs FY22.pdf |
| Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
| Describe changes to Contract Template, if any (If none, type "None required") | --- |
| Add any notes you may have for Finance and Risk Review teams. | --- |
| Upload other supporting documents here, if necessary (e.g. staff reports, etc.) | MP20-0023 Receipts.pdf |
Supplemental Risk Information
General Liability Details
| Policy Effective Date | 04/29/2021 |
| Policy Expiration Date | 04/29/2022 |
| Policy Amount | $2,000,000.00 |
| Endorsements | PNC, WOS |
Automobile Policy Details
| Effective Date | 03/15/2021 |
| Expiration Date | 03/15/2022 |
| Policy Amount | $100,000.00 |
| Waived | NAMED INSURED ENDORSEMENT/WOS/NOC |
Workers Comp Policy Details
| Effective Date | 04/29/2021 |
| Expiration Date | 04/29/2022 |
| Policy Amount | $1,000,000.00 |
| Endorsements | WOS |
| Waived | NOC |
Professional Liability Policy Details
| Effective Date | 04/29/2021 |
| Expiration Date | 04/29/2022 |
| Policy Amount | $2,000,000.00 |