Contract Review Process
Aug 09, 2021
submission
#1014
Enter Basic Contract Information
Administrative Information
Contract Manager Name (City Staff) | David Giugni |
Contract Manager Email ([email protected]) | [email protected] |
Administrator completing this workflow, if different (City staff) | Margarita Kustanovich |
Administrator email ([email protected]) | [email protected] |
Department | 05 - HSRS |
Division | 53 - Social Services |
Basic Contract Details
Vendor Name | BLOCK BY BLOCK/MYDATT SERVICES INC. |
Vendor Number (3____ for AP and 00___ for AR) | 322774 |
Vendor Contact Name | Daniela Vasile |
Vendor Contact Email | [email protected] |
Contract / Amendment Title | BBB Services for The PickUp Trolleys. |
Contract / Amendment Amount | $126,000.00 |
Is this a new agreement or an amendment to an existing agreement? | New Agreement |
Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
Upload Contract or Amendment Authorization Form | EdenContractAuthorizationForm_Fillable_(2).pdf |
Upload Agreement or Amendment | 8-16-21_-_Professtional_Services_Contract_-_Block_By_Block_Prop_C.docx.pdf |
Upload Docusign "Certificate(s) of Completion" | Summary_1_.pdf, Summary.pdf |
Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
Describe changes to Contract Template, if any (If none, type "None required") | --- |
Add any notes you may have for Finance and Risk Review teams. | --- |
Add name of RFP / RFQ / RFB, if issued | none |
Supplemental Risk Information
Upload Additional Insurance Files Here
Additional Insurance File(s) | BBB - West Hollywood 4.21 to 4.22.pdf |
General Liability Details
Policy Effective Date | 04/01/2021 |
Policy Expiration Date | 04/01/2022 |
Policy Amount | $1,000,000.00 |
Endorsements | PNC, AI, WOS |
Automobile Policy Details
Effective Date | 04/01/2021 |
Expiration Date | 04/01/2022 |
Policy Amount | $2,000,000.00 |
Waived | Named Insured End |
Workers Comp Policy Details
Effective Date | 08/31/20 |
Expiration Date | 08/31/21 |
Policy Amount | $1,000,000.00 |
Endorsements | WOS |
Professional Liability Policy Details
Waived | waived |