Contract Review Process
Jul 12, 2021
submission
#990
Enter Basic Contract Information
Administrative Information
| Contract Manager Name (City Staff) | Rachel Dimond |
| Contract Manager Email ([email protected]) | [email protected] |
| Administrator completing this workflow, if different (City staff) | Dominic Gray |
| Administrator email ([email protected]) | [email protected] |
| Department | 07 - PDS |
| Division | 83 - Long Range Planning |
Basic Contract Details
| Vendor Name | GIBSON TRANSPORTATION |
| Vendor Number (3____ for AP and 00___ for AR) | 324222 |
| Vendor Contact Name | DG Dominic Gray |
| Vendor Contact Email | [email protected] |
| Contract / Amendment Title | Transportation Analysis for 2022 Housing Element update |
| Contract / Amendment Amount | $44,250.00 |
| Is this a new agreement or an amendment to an existing agreement? | New Agreement |
| Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
| Upload Contract or Amendment Authorization Form | GTC_Housing_Element_2021_Authorization_Form_Fillable_1_.pdf |
| Upload Agreement or Amendment | GTC_Housing_Element_2021_2_.pdf |
| Upload Docusign "Certificate(s) of Completion" | Summary_1_.pdf |
| Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
| Describe changes to Contract Template, if any (If none, type "None required") | --- |
| Add any notes you may have for Finance and Risk Review teams. | --- |
| Add name of RFP / RFQ / RFB, if issued | Transportation Analysis for 2022 Housing Element update |
| Upload other supporting documents here, if necessary (e.g. staff reports, etc.) | West Hollywood SOW and Fee.docx, P2668 WeHo Housing Element Proposal.pdf, p6843.WH Housing EIR.pdf |
Supplemental Risk Information
General Liability Details
| Policy Effective Date | 04/20/21 |
| Policy Expiration Date | 04/21/22 |
| Policy Amount | $2,000,000.00 |
| Endorsements | PNC, AI, WOS |
Automobile Policy Details
| Effective Date | 04/20/21 |
| Expiration Date | 04/20/22 |
| Policy Amount | $200,000.00 |
Workers Comp Policy Details
| Effective Date | 04/20/21 |
| Expiration Date | 04/20/22 |
| Policy Amount | $1,000,000.00 |
| Endorsements | WOS |
Professional Liability Policy Details
| Effective Date | 04/20/21 |
| Expiration Date | 04/20/22 |
| Policy Amount | $2,000,000.00 |
| Waived | $10k deductible |