Contract Review Process
Jun 14, 2021
submission
#879
Enter Basic Contract Information
Administrative Information
| Contract Manager Name (City Staff) | John Keho |
| Contract Manager Email ([email protected]) | [email protected] |
| Administrator completing this workflow, if different (City staff) | Dominic Gray |
| Administrator email ([email protected]) | [email protected] |
| Department | 07 - PDS |
| Division | 07 - PDS Administration |
Basic Contract Details
| Vendor Name | WILLDAN ASSOCIATES |
| Vendor Number (3____ for AP and 00___ for AR) | 300493 |
| Vendor Contact Name | Vanessa Munoz |
| Vendor Contact Email | [email protected] |
| Contract / Amendment Title | Amendment No 2 for time |
| Contract / Amendment Amount | $0.00 |
| Is this a new agreement or an amendment to an existing agreement? | Amendment |
| If this is if a Contract Amendment, what is the Contract Number? | 008293 |
| Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
| Upload Contract or Amendment Authorization Form | 008293_WILLDAN_ASSOCIATES_Amendment_2_Authorization_Form_1_.pdf |
| Upload Agreement or Amendment | Willdan_Temporary_Planning_Staff_Amendment_2_1_.pdf |
| Upload Docusign "Certificate(s) of Completion" | Summary_1_.pdf |
| Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
| Describe changes to Contract Template, if any (If none, type "None required") | --- |
| Add any notes you may have for Finance and Risk Review teams. | --- |
| Upload other supporting documents here, if necessary (e.g. staff reports, etc.) | CC 062121 Temporary Planning Staff_final.docx |
Supplemental Risk Information
General Liability Details
| Policy Effective Date | 11/09/20 |
| Policy Expiration Date | 11/9/21 |
| Policy Amount | $1,000,000.00 |
| Endorsements | PNC, AI, WOS |
Automobile Policy Details
| Effective Date | 11/9/20 |
| Expiration Date | 11/9/21 |
| Policy Amount | $1,000,000.00 |
Workers Comp Policy Details
| Effective Date | 11/9/20 |
| Expiration Date | 11/9/21 |
| Policy Amount | $1,000,000.00 |
| Endorsements | WOS |