Contract Review Process
Mar 23, 2021
submission
#712
Enter Basic Contract Information
Administrative Information
| Contract Manager Name (City Staff) | Laurie Yelton |
| Contract Manager Email ([email protected]) | [email protected] |
| Administrator completing this workflow, if different (City staff) | Dominic Gray |
| Administrator email ([email protected]) | [email protected] |
| Department | 07 - PDS |
| Division | 71 - Current & Historic Preservation Planning |
Basic Contract Details
| Vendor Name | Dudek |
| Vendor Number (3____ for AP and 00___ for AR) | 323978 |
| Vendor Contact Name | Eric Wilson |
| Vendor Contact Email | [email protected] |
| Contract / Amendment Title | 645 ROBERTSON BLVD EIR 2nd ADDENDUM |
| Contract / Amendment Amount | $100,980.00 |
| Is this a new agreement or an amendment to an existing agreement? | New Agreement |
| Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
| Upload Contract or Amendment Authorization Form | Dudek_645_Robertson_EIR_Addendum_No_2_Authorization_Form.pdf |
| Upload Agreement or Amendment | Dudek_645_Robertson_EIR_Addendum_No_2.pdf |
| Upload Docusign "Certificate(s) of Completion" | Summary.pdf |
| Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
| Describe changes to Contract Template, if any (If none, type "None required") | --- |
| Upload approval for contract template changes (e.g., email from Finance or City Attorney) | --- |
| Upload other supporting documents here, if necessary (e.g. staff reports, etc.) | Faring_645 Robertson Addendum 2 receipts.pdf |
Supplemental Risk Information
General Liability Details
| Policy Effective Date | 08/28/20 |
| Policy Expiration Date | 08/28/21 |
| Policy Amount | $1,000,000.00 |
| Endorsements | PNC, AI, WOS |
Automobile Policy Details
| Effective Date | 08/28/20 |
| Expiration Date | 08/28/21 |
| Policy Amount | $1,000,000.00 |
Workers Comp Policy Details
| Effective Date | 08/28/20 |
| Expiration Date | 08/28/21 |
| Policy Amount | $1,000,000.00 |
| Endorsements | WOS |
Professional Liability Policy Details
| Effective Date | 08/28/20 |
| Expiration Date | 08/28/21 |
| Policy Amount | $1,000,000.00 |