Contract Review Process
Dec 15, 2020
submission
#558
Enter Basic Contract Information
Administrative Information
Contract Manager Name (City Staff) | David Fenn |
Contract Manager Email ([email protected]) | [email protected] |
Administrator completing this workflow, if different (City staff) | Dominic Gray |
Administrator email ([email protected]) | [email protected] |
Department | 01 - CMD |
Division | 15 - Community & Legislative Affairs |
Basic Contract Details
Vendor Name | SCULLY CAPITAL SERVICES INC |
Vendor Number (3____ for AP and 00___ for AR) | 327924 |
Vendor Contact Name | Brian Oakley |
Vendor Contact Email | [email protected] |
Contract / Amendment Title | Amendment No 2 to extend term |
Contract / Amendment Amount | $0.00 |
Is this a new agreement or an amendment to an existing agreement? | Amendment |
If this is if a Contract Amendment, what is the Contract Number? | 009192 |
Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
Upload Contract or Amendment Authorization Form | SCULLY_CAPITAL_SERVICES_INC_Authorization_Form__Amendment_2_1_.pdf |
Upload Agreement or Amendment | Scully_Capital,_Inc.__Amendment_No2_1_.pdf |
Upload Docusign "Certificate(s) of Completion" | Summary_1_.pdf |
Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
Describe changes to Contract Template, if any (If none, type "None required") | --- |
Add any notes you may have for Finance and Risk Review teams. | --- |
Upload other supporting documents here, if necessary (e.g. staff reports, etc.) | NonCompliancePurchasing_Scully.pdf, CC_050420_CONSOLIDATED EXTENSION OF CITY CONTRACTS.pdf |
Supplemental Risk Information
General Liability Details
Policy Effective Date | 05/01/20 |
Policy Expiration Date | 05/01/21 |
Policy Amount | $1,000,000.00 |
Endorsements | PNC, WOS |
Automobile Policy Details
Effective Date | 05/01/20 |
Expiration Date | 05/01/21 |
Policy Amount | $1,000,000.00 |
Workers Comp Policy Details
Effective Date | 05/01/20 |
Expiration Date | 05/01/21 |
Policy Amount | $1,000,000.00 |
Professional Liability Policy Details
Effective Date | 05/01/20 |
Expiration Date | 05/01/21 |
Policy Amount | $1,000,000.00 |