Contract Review Process
Oct 26, 2020
submission
#439
Enter Basic Contract Information
Administrative Information
| Contract Manager Name (City Staff) | Ben Galan |
| Contract Manager Email ([email protected]) | [email protected] |
| Administrator completing this workflow, if different (City staff) | Dominic Gray |
| Administrator email ([email protected]) | [email protected] |
| Department | 07 - PDS |
| Division | 83 - Long Range Planning |
Basic Contract Details
| Vendor Name | JASON ADDISON SMITH CONSULTING |
| Vendor Number (3____ for AP and 00___ for AR) | 326998 |
| Vendor Contact Name | CHRISTINE CHAMPANY |
| Vendor Contact Email | [email protected] |
| Contract / Amendment Title | BSD FY staff support services |
| Contract / Amendment Amount | $5,250,000.00 |
| Is this a new agreement or an amendment to an existing agreement? | New Agreement |
| Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
| Upload Contract or Amendment Authorization Form | Authorization_Form_JAS_Final.pdf |
| Upload Agreement or Amendment | JAS_Pacific_-_Staff_support_agreement_FY21_Final.pdf |
| Upload Docusign "Certificate(s) of Completion" | Summary.pdf |
| Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
| Describe changes to Contract Template, if any (If none, type "None required") | --- |
| Add any notes you may have for Finance and Risk Review teams. | --- |
| Add name of RFP / RFQ / RFB, if issued | Plan Review and Supplemental Services |
| Upload RFP / RFQ / RFB file here, if issued | BSD FY21 RFQ_Combined Rating Sheets.pdf, BSD FY21 RFQ.pdf |
| Upload other supporting documents here, if necessary (e.g. staff reports, etc.) | FINAL- Staff Report - AUTHORIZATION TO ESTABLISH NEW AGREEMENTS FOR ON-CALL BUILDING AND SAFETY SERVICES (003).pdf |
Supplemental Risk Information
General Liability Details
| Policy Effective Date | 08/08/20 |
| Policy Expiration Date | 08/08/21 |
| Policy Amount | $1,000,000.00 |
| Endorsements | PNC, AI, WOS |
Automobile Policy Details
| Effective Date | 08/08/20 |
| Expiration Date | 08/08/21 |
| Policy Amount | $1,000,000.00 |
Workers Comp Policy Details
| Effective Date | 08/08/20 |
| Expiration Date | 08/08/21 |
| Policy Amount | $1,000,000.00 |
| Endorsements | WOS |
Professional Liability Policy Details
| Effective Date | 08/08/20 |
| Expiration Date | 08/08/21 |
| Policy Amount | $2,000,000.00 |
Other Policy Details
| Other Policy Name 1 | Excess Liability |
| Effective Date 1 | 08/08/20 |
| Expiration Date 1 | 08/08/21 |
| Policy Amount 1 | $5,000,000.00 |