Electrical Turn-on Permit
Sep 02, 2020
submission
#70
Applicant Completes Application
Application Information
| Work address | 338 E Poplar St, York PA 17403-5610 |
| Met-Ed DR Number | --- |
| Applicant name | --- |
| Property owner's name | --- |
| Applicant's address | --- |
| Applicant's home telephone number | --- |
| Applicant's email address | --- |
| Is the property commercial or residential? | Residential |
| Is the property occupied by the owner or a tenant, or vacant?? | Vacant |
| TOTAL number of units in the building | 1 |
| Unit/apartment having power restored (Unit/suite number/name etc.) | 1 |
Inspection Checklist
| No open holes in cover plates (Does not apply to new construction) | --- |
| Each breaker may one serve one circuit | --- |
| All metal piping (gas and water) bounded to the ground | --- |
| Bonding jumper around water meter | --- |
| One driven ground rod inside or outside the house | --- |
| Must be able to close the meter box with no holes | --- |
| Service entrance cable must not be deterioriated | --- |
| Only one wire in each main lug | --- |
Applicant Completes Affidavit
Affidavit
| Your name | Franklin hernandez |
| Today's date | 2022-10-07 |