Special Event Request 2025
Sep 03, 2025
submission
#351
Application
EVENT INFORMATION
| Event/Activity Name | Chelsea HCD / GreenRoots tabling night |
CONTACT INFORMATION
| Facility (See link to park locations and descriptions above) | --- |
| Event Date | 9/9/2025 |
| Applicants Name | --- |
| Contact Person | --- |
| Cell Phone | --- |
| Email Address | --- |
| Day Phone | --- |
| Address | --- |
| Name of Supervisor/Vendor on Site | --- |
| Supervisor/Vendor Phone Number | +16175431065 |
| Name of Second Supervisor on Site | --- |
| Second Supervisor Phone Number | +16175431065 |
| Total Estimated Number of Participants | 50 |
| Estimated Number of ADULT Participants | 50 |
| Estimated Number of YOUTH Participants | 0 |
| Organization Type | City or School Use, Non Profit - may be asked to provide State Tax # or Federal EIN# |
| Activity | Community Use (please specify below) |
| Brief Description of Event | --- |
| Special Requirements | --- |
First Preference For Event Date
| Is this event happening on one date or multiple dates? | --- |
First preference: Single Date - Time
| Date | 2025-09-09 |
| Total Time (ex. 2:00pm-6:00pm) | --- |
| Set-up Time (ex. 2:00pm-3:00pm) | --- |
| Total Event Time (ex. 3:00pm-5:30pm) | --- |
| Breakdown Time (ex. 5:30pm-6:00pm) | 7-7:15 |
Second Choice - Single Date
| If your first choice date is not available, do you have a second choice? | --- |
Specialized Event
| Does your event fall under one of these categories? | No |
Licensing Department and Inspectional Services Department
| Are any of the following part of your event? | Food and beverages |
Food and Beverage/ Fire Department and Licensing
| Please specify all food and beverages that will be provided | --- |
| Food Trucks | No/No |
Department of Public Works
| Will you require electricity? (Please call 617-466-4211 (during business hours) and 617-697-3913 (after hours).) | --- |