Special Event Request 2025
May 21, 2025
submission
#320
Application
EVENT INFORMATION
Event/Activity Name | City of Joy Welness Community Fair |
CONTACT INFORMATION
Facility (See link to park locations and descriptions above) | --- |
Event Date | 07/12/2025 |
Applicants Name | --- |
Contact Person | --- |
Cell Phone | --- |
Email Address | --- |
Day Phone | --- |
Address | --- |
Name of Supervisor/Vendor on Site | --- |
Supervisor/Vendor Phone Number | +18572478471 |
Name of Second Supervisor on Site | --- |
Second Supervisor Phone Number | +16176396238 |
Total Estimated Number of Participants | 80 |
Estimated Number of ADULT Participants | 40 |
Estimated Number of YOUTH Participants | 40 |
Organization Type | Non Profit - may be asked to provide State Tax # or Federal EIN# |
Activity | Community Use (please specify below) |
Brief Description of Event | --- |
Special Requirements | --- |
First Preference For Event Date
Is this event happening on one date or multiple dates? | --- |
First preference: Single Date - Time
Date | 2025-07-12 |
Total Time (ex. 2:00pm-6:00pm) | --- |
Set-up Time (ex. 2:00pm-3:00pm) | --- |
Total Event Time (ex. 3:00pm-5:30pm) | --- |
Breakdown Time (ex. 5:30pm-6:00pm) | 2 pm to 3 pm |
Second Choice - Single Date
If your first choice date is not available, do you have a second choice? | --- |
Specialized Event
Does your event fall under one of these categories? | No |
Licensing Department and Inspectional Services Department
Are any of the following part of your event? | More than 50 people in attendance, Generator |
Food and Beverage/ Fire Department and Licensing
Will food and beverages be: | --- |
Please specify all food and beverages that will be provided | --- |
Food Trucks | No/No |
Department of Public Works
Will you require electricity? (Please call 617-466-4211 (during business hours) and 617-697-3913 (after hours).) | --- |
Attachments
Please upload any attachments (proposed site plan) | --- |