Permit Information
Permit Information
| Is this application for a New or Existing Permit (Renewal)? | New | 
Facility Information
| Name of Facility | Daves Hot Chicken | 
| Facility Contact Name | Mike McCall | 
| Facility Contact Phone Number | +16786948987 | 
| Facility Physical Address | 11760 Haynes Bridge Rd, Alpharetta GA 30009-7911 | 
| Facility Contact Email Address | [email protected] | 
| Is Facility Mailing Address the same as above? | Yes | 
Existing Permit
| Facility Name | (Area O) VIVA CHICKEN | 
| Facility Mailing Address Suite Number |  | 
| Facility Address Suite Number | Ste # A-2 | 
| Facility Contact Phone Number | 980-495-2325 | 
| Facility Contact Email Address | [email protected] | 
| Facility Contact Name | JIM ZIELKE | 
| Existing Facility Permit Number | 4704 | 
| Facility Mailing Address | 10915 SOUTHERN LOOP BLVD., Pineville NC 28134 | 
| Facility Address | 11760 HAYNES BRIDGE ROAD, SUITE A-2 ALPHARETTA GA 30009 | 
| SwiftComply Establishment Profile URL | https://fulton-county-ga.swiftcomply.com/city/establishments/4026 | 
| Has anything changed since last year? (Enter N/A or no if no changes to owner, systems, etc.) | New restaurant/tenant Daves Hot Chicken | 
Owner / Corporate Information
| Owner / Corporation Name | Stonewalk Alpharetta III LLC | 
| Owner Contact Name | Vincent Kenny | 
| Owner Contact Telephone | --- | 
| Owner Address | --- | 
Commercial Waste Pretreatment System - Subsurface, exterior system
| Do you have a Subsurface, exterior system? | Yes | 
Exterior Tank #1
| Trap #1 Type | Grease Trap | 
| Tank #1 Capacity | 1000-1500 | 
| Do you have a second Subsurface, exterior system? | No | 
Type of Business
| Type of Business (restaurant, school, car maintenance) | Restaurant | 
| Has new equipment been added since business opened? | No | 
| List any previous names of business, if business is less than (2) yrs old. | Viva Chicken | 
| Are your water and sewer provided by same jurisdiction? | Yes, same jurisdiction | 
Waste Removal
| Do you use a Grease/Waste Oil Recycle Company? | No | 
Certification
Certification
| Full Name | Mike McCall | 
| Certification | Yes | 
Verification & Permit Fee Calculation
Fee Calculation
| How many subsurface system (exterior) tanks does the facility have? | 1-5 ($250) | 
| How many Manual (interior) 10-100 pound units does the facility have? | 0 | 
| How many Automatic Grease Recovery 20-35 GPM units does the facility have? | 0 | 
| Is the payment for the current year permit considered late? (RENEWALS ONLY: If today's date is prior to May 31, 2024, the answer should be no. If today's date is after May 31, 2023 the answer should be yes) | Yes (25% late fee will apply) | 
| Please enter how many years permit has been unpaid in the past (please enter 0 for none) (RENEWALS ONLY): | 0 |