Permit Information
Permit Information
| Is this application for a New or Existing Permit (Renewal)? | Existing | 
Facility Information
| Name of Facility | Santino’s Restaurant & Pizzeria | 
| Facility Contact Name | Miguel Quiroz | 
| Facility Contact Phone Number | +16789923398 | 
| Facility Physical Address | 3005 Old Alabama Rd, Alpharetta GA 30022-8594 | 
| Facility Suite Number | 130 | 
| Facility Contact Email Address | [email protected] | 
| Is Facility Mailing Address the same as above? | Yes | 
Existing Permit
| Facility Name | SANTINO'S RESTAURANT & PIZZERIA | 
| Facility Mailing Address Suite Number |  | 
| Facility Address Suite Number |  | 
| Facility Contact Phone Number | 678-992-3398 | 
| Facility Contact Email Address | [email protected] | 
| Facility Contact Name | Miguel Quiroz | 
| Existing Facility Permit Number | 3318 | 
| Facility Mailing Address | 3005 OLD ALABAMA RD., SUITE 130 JOHNS CREEK GA 30022 | 
| Facility Address | 3005 OLD ALABAMA RD., SUITE 130 JOHNS CREEK GA 30022 | 
| SwiftComply Establishment Profile URL | https://fulton-county-ga.swiftcomply.com/city/establishments/2859 | 
| Has anything changed since last year? (Enter N/A or no if no changes to owner, systems, etc.) | No changes | 
Owner / Corporate Information
| Owner / Corporation Name | Don pollo Quiroz  Llc | 
| Owner Contact Name | Miguel Quiroz | 
| Owner Contact Telephone | --- | 
| Owner Address | --- | 
Commercial Waste Pretreatment System - Subsurface, exterior system
| Do you have a Subsurface, exterior system? | Yes | 
Exterior Tank #1
| Trap #1 Type | Grease Trap | 
| Tank #1 Capacity | 1000-1500 | 
| Do you have a second Subsurface, exterior system? | No | 
Exterior Tank #2
| Trap #2 Type | Grease Trap | 
| Tank #2 Capacity | 1000-1500 | 
| Do you have a third Subsurface, exterior system? | No | 
Commerical Waste Pretreatment System - Interior System
| Do you have an interior PT system? | Yes | 
Flow Rate
| Flow Rate / Lbs. | 70-100 lb | 
Type of Business
| Type of Business (restaurant, school, car maintenance) | Restaurant | 
| Has new equipment been added since business opened? | No | 
| Are your water and sewer provided by same jurisdiction? | Yes, same jurisdiction | 
Utilities Jurisdiction
| Water & Sewer Jurisdiction | fulton | 
Multiple Utilities Jurisdictions
| Water Jurisdiction | Fulton | 
| Sewer Jurisdiction | Fulton | 
Commercial Waste Transporter Service (Pumper)
| Company Name | carter's | 
| F.O.G. Permit Number | 146245 | 
| Company Contact Name | 7709621811 | 
| Company Address | 185 Industrial Park Cir, Lawrenceville GA 30046-4641 | 
| Company Telephone Number | +17709621811 | 
Waste Removal
| Do you use a Grease/Waste Oil Recycle Company? | Yes | 
Grease / Waste Oil Recycle Company
| Company Name | liquid recovery solutions | 
| Company Contact Name | Artem Kamalov | 
| Company Address | 5246 Jones Rd, Forest Park GA 30297-2609 | 
| Company Telephone Number | +18882042006 | 
| How often is recycled grease / oil waste removed? | every other month | 
| Container Capacity | 125 gallons | 
Certification
Certification
| Full Name | Miguel Angel Quiroz Morales | 
| Certification | Yes | 
Verification & Permit Fee Calculation
Fee Calculation
| How many subsurface system (exterior) tanks does the facility have? | 1-5 ($250) | 
| How many Manual (interior) 10-100 pound units does the facility have? | 0 | 
| How many Automatic Grease Recovery 20-35 GPM units does the facility have? | 0 | 
| Is the payment for the current year permit considered late? (RENEWALS ONLY: If today's date is prior to May 31, 2024, the answer should be no. If today's date is after May 31, 2023 the answer should be yes) | No | 
| Please enter how many years permit has been unpaid in the past (please enter 0 for none) (RENEWALS ONLY): | 0 | 
| Notes |  |