Commercial Waste Discharge Permit Application (New or Renewal)
Mar 18, 2025
submission
#3305
Permit Information
Permit Information
Is this application for a New or Existing Permit (Renewal)? | New |
Facility Information
Name of Facility | Milton Community Church |
Facility Contact Name | Margaret Black |
Facility Contact Phone Number | +17704756111 |
Facility Physical Address | 12760 Birmingham Hwy, Alpharetta GA 30004-3700 |
Facility Contact Email Address | [email protected] |
Is Facility Mailing Address the same as above? | Yes |
Owner / Corporate Information
Owner / Corporation Name | Milton Community Church |
Owner Contact Name | Margaret Black |
Owner Contact Telephone | --- |
Owner Address | --- |
Commercial Waste Pretreatment System - Subsurface, exterior system
Do you have a Subsurface, exterior system? | Yes |
Exterior Tank #1
Trap #1 Type | Grease Trap |
Tank #1 Capacity | 1000-1500 |
Do you have a second Subsurface, exterior system? | No |
Commerical Waste Pretreatment System - Interior System
Do you have an interior PT system? | No |
Type of Business
Type of Business (restaurant, school, car maintenance) | Church |
Has new equipment been added since business opened? | No |
List any previous names of business, if business is less than (2) yrs old. | Crabapple First Baptist Church |
Are your water and sewer provided by same jurisdiction? | Yes, same jurisdiction |
Utilities Jurisdiction
Water & Sewer Jurisdiction | Milton GA |
Commercial Waste Transporter Service (Pumper)
Company Name | Apex Environmental Services |
F.O.G. Permit Number | 05 |
Company Contact Name | Stephen |
Company Address | 3905 Oakcliff Ind Ct, Atlanta GA 30340-3408 |
Company Telephone Number | +17704092143 |
Waste Removal
Do you use a Grease/Waste Oil Recycle Company? | Yes |
Grease / Waste Oil Recycle Company
Company Name | Advanced Energy Solutions LLC |
Company Contact Name | DHill |
Company Address | 3710 New McEver Rd NW, Acworth GA 30101-6623 |
Company Telephone Number | +17704092143 |
How often is recycled grease / oil waste removed? | Semi-Annually |
Container Capacity | 1500 |
Service Agreement
Service Agreement Upload |