Commercial Waste Discharge Permit Application (New or Renewal)
Mar 11, 2025
submission
#3231
Permit Information
Permit Information
| Is this application for a New or Existing Permit (Renewal)? | New | 
Facility Information
| Name of Facility | Vision Chicken Sandy Springs | 
| Facility Contact Name | Mike Mccall | 
| Facility Contact Phone Number | +16786348987 | 
| Facility Physical Address | 6309 Roswell Rd Ste 1A, Atlanta GA 30328-3219 | 
| Facility Suite Number | 1A | 
| Facility Contact Email Address | [email protected] | 
| Is Facility Mailing Address the same as above? | Yes | 
Owner / Corporate Information
| Owner / Corporation Name | Vision Food Group | 
| Owner Contact Name | Mike Mccall | 
| Owner Contact Telephone | --- | 
| Owner Address | --- | 
Commercial Waste Pretreatment System - Subsurface, exterior system
| Do you have a Subsurface, exterior system? | Yes | 
Exterior Tank #1
| Trap #1 Type | Grease Trap | 
| Tank #1 Capacity | 1000-1500 | 
| Do you have a second Subsurface, exterior system? | No | 
Commerical Waste Pretreatment System - Interior System
| Do you have an interior PT system? | No | 
Type of Business
| Type of Business (restaurant, school, car maintenance) | Restaurant | 
| Has new equipment been added since business opened? | No | 
| List any previous names of business, if business is less than (2) yrs old. | Willies Mexican Cantina | 
| Are your water and sewer provided by same jurisdiction? | Yes, same jurisdiction | 
Utilities Jurisdiction
| Water & Sewer Jurisdiction | Fulton Co | 
Commercial Waste Transporter Service (Pumper)
| Company Name | Carter Environmental | 
| F.O.G. Permit Number | 018 | 
| Company Contact Name | Kyle Atchley, G.M | 
| Company Address | carter enviromental | 
| Company Telephone Number | +13174984692 | 
Waste Removal
| Do you use a Grease/Waste Oil Recycle Company? | Yes | 
Grease / Waste Oil Recycle Company
| Company Name | RTI | 
| Company Contact Name | Gregory Colichio | 
| Company Address | RTI | 
| Company Telephone Number | +16122569613 | 
| How often is recycled grease / oil waste removed? | Cell controllers for direct connect, pumped and refilled as needed | 
| Container Capacity | 1000 gallon | 
Maintenance Letter (Exterior 3 months)
| Notarized Maintenance Letter upload | Sandy Grease Revision 2 24271-P200-Model.pdf, Sandy Grease Rev Page 1 24271-P100-Model.pdf, Vision Chicken Sandy Grease Scan.pdf | 
Service Agreement
| Service Agreement Upload | Carters Service Agreement Vision Chicken Sandy.pdf | 
Certification
Certification
| Full Name | Mike McCall | 
| Certification | Yes |