Liquid Waste Hauler Permit - 2025
Nov 12, 2024
submission
#62
Add Hauler Info
New or Existing Permit?
Do you have an existing permit with the City of Fort Worth? | Yes, I have an existing permit. |
Existing Permits
Please type a few letters of your company name into the search box below. Click on the company name if found in search results. (If your company is not in the list, please indicate below and complete the form for a new company) | Spur Environmental Services |
Contact Name | Chuck Geyer |
permit id | 360 |
mailing address | 1420 Hughie Long Rd, Cresson, TX 76035, USA |
[email protected] | |
phone | (817) 293-1515 |
business address | 1420 Hughie Long Rd, Cresson, TX 76035, USA |
EIN / Tax ID ( FORMAT: ##-####### )
Please enter your EIN or Tax ID (FORMAT: ##-#######) | 85-4382381 |
Owner / Manager of Operations Driver’s License
Please upload an image of the Owner or Manager of Operations Driver’s license | Chuck DL.pdf |
TCEQ Registrations & Insurance
TCEQ Registration # | 26032 |
TCEQ Registration Expiration Date | 2026-08-31 |
Please upload all of your insurance cards here (fleet, individual vehicle or apportioned) | Insurance cards.pdf |
Liquid Waste Types
Please indicate below all types of liquid waste to be transported | Septic Tank, Chemical/Portable Toilet |
Disposal Locations
Do you use the City Operated disposal location? (This requires an additional agreement and a one-time deposit.) | Yes |
Please specify an additional Disposal Location #1 (If applicable) | Village Creek WRF |
City Operated Dispsoal Location Agreement
Please upload your signed city disposal location agreement | Disposal Agrrement.pdf |
Confirmations
Within the five (5) years preceding the date of this application, have you been convicted of a misdemeanor or felony that has been punishable by confinement and/or a fine exceeding $500.00 and which directly relates to the duty or responsibility in operating a liquid waste transportation business? | No |
Do you currently have fines or charges pending from this, or other, municipality relating to the liquid waste transportation business? | No |
Add Vehicle Info
Existing Vehicles to be permitted (renewed)
How many existing vehicles do you need to permit? | 3 |
Existing Vehicle #1
Vehicle 1 | 360-04 |
Capacity Units | Gallons |
Capacity | 5040 |
VIN | 5AGEJ42222BS663404 |
License Plate State | TX |
License Plate Number | 185B668 |
Year | 2011 |
Make | EJ-130 Vac |
Hauler Company Name | Spur Environmental Services |
Existing Vehicle #2
Vehicle 2 | 360-05 |
Capacity Units | Gallons |
Capacity | 5460 |
VIN | 1T9TG4328H1867000 |
License Plate State | TX |
License Plate Number | 088B146 |
Year | 2020 |
Make | Troxell |
Hauler Company Name | Spur Environmental Services |
Existing Vehicle #3
Vehicle 3 | 360-02 |
Capacity Units | Gallons |
Capacity | 6300 |
VIN | 1UNST42208L055188 |
License Plate State | TX |
License Plate Number | 099B139 |
Year | 2008 |
Make | Dragon |
Hauler Company Name | Spur Environmental Services |
Existing Vehicle #4
Vehicle 4 |
New Vehicles
How many new vehicles do you need to permit that did not appear in the list above? | 2 |
New Vehicle #1
Make | Dragon |
Model | Tanker |
Year | 2007 |
VIN | 1UNST42237L055149 |
License plate # | TX2303294 |
Capacity | 6300 |
Capacity Units | Gallons |
Has this new vehicle #1 ever been permitted with Fort Worth in the past? | No |
New Vehicle #2 - Details
Make | Kenworth |
Model | Kingvac |
Year | 2017 |
VIN | 2NKHHM6X3HM168607 |
License plate # | 1N73580 |
Water Volume (gallons) | |
Waste Volume (gallons) | 2940 |
Has this new vehicle #2 ever been permitted with Fort Worth in the past? | No |
Add Driver Info
Number of Drivers
How many drivers do you need to register? | 5 |
Driver #1
Driver Name | Kendrick Marshall |
Driver's License Number | 47512159 |
Driver's License State | TX |
Driver's License Expiration Date | 2030-11-07 |
Please upload an image of the Driver's License | KMarshall DL.pdf |
Driver #2
Driver Name | Gregory Blackerby |
Driver's License Number | 23085521x |
Driver's License State | TX |
Driver's License Expiration Date | 2030-05-18 |
Please upload an image of the Driver's License | Jake Blackerby.pdf |
Driver #3
Driver Name | James AAron |
Driver's License Number | 22290405 |
Driver's License State | TX |
Driver's License Expiration Date | 2028-12-12 |
Please upload an image of the Driver's License | JTyler DL.pdf |
Driver #4
Driver Name | Darryl Davis |
Driver's License Number | 13608323 |
Driver's License State | TX |
Driver's License Expiration Date | 2031-11-03 |
Please upload an image of the Driver's License | Ddavis DL.pdf |
Driver #5
Driver Name | David Sturges |
Driver's License Number | 21336077 |
Driver's License State | TX |
Driver's License Expiration Date | 2032-08-16 |
Please upload an image of the Driver's License | Greg Sturges DL.pdf |
Staff Verification
Number of Vehicles
Please enter the total number of vehicles to be included in permit (and inspected) | 5 |
Does this hauler need to pay the $600 fee for the city operated disposal location? | No |
Please specify the permit id # of the hauler: | 2025-360 |