Liquid Waste Hauler Permit - 2025
Sep 18, 2024
submission
#10
Add Hauler Info
New or Existing Permit?
Do you have an existing permit with the City of Fort Worth? | Yes, I have an existing permit. |
Existing Permits
Please type a few letters of your company name into the search box below. Click on the company name if found in search results. (If your company is not in the list, please indicate below and complete the form for a new company) | Trimble Grease Trap Service |
Contact Name | Jerry Trimble |
permit id | 96 |
mailing address | Arlington, TX 76003, USA |
[email protected] | |
phone | (817) 265-6511 |
business address | 105 W Barron Ave, Everman, TX 76140, USA |
EIN / Tax ID ( FORMAT: ##-####### )
Please enter your EIN or Tax ID (FORMAT: ##-#######) | 75-2653503 |
Owner / Manager of Operations Driver’s License
Please upload an image of the Owner or Manager of Operations Driver’s license | Jerry Trimble TXDL.pdf |
TCEQ Registrations & Insurance
TCEQ Registration # | 20068 |
TCEQ Registration Expiration Date | 2025-08-31 |
Please upload all of your insurance cards here (fleet, individual vehicle or apportioned) | TCEQ Expires 8-31-2025.pdf |
Liquid Waste Types
Please indicate below all types of liquid waste to be transported | Grease Trap, Septic Tank, Sand/Grit Trap |
Disposal Locations
Do you use the City Operated disposal location? (This requires an additional agreement and a one-time deposit.) | No |
Please specify an additional Disposal Location #1 (If applicable) | Cold Springs Proscessing |
Please specify an additional Disposal Location #2 (if applicable) | Southwaste Services |
Please specify an additional Disposal Location #3 (if applicable) | Liquid Environmental Solutions |
Confirmations
Within the five (5) years preceding the date of this application, have you been convicted of a misdemeanor or felony that has been punishable by confinement and/or a fine exceeding $500.00 and which directly relates to the duty or responsibility in operating a liquid waste transportation business? | No |
Do you currently have fines or charges pending from this, or other, municipality relating to the liquid waste transportation business? | No |
Add Vehicle Info
Existing Vehicles to be permitted (renewed)
How many existing vehicles do you need to permit? | 16 |
Existing Vehicle #1
Vehicle 1 | 96-08 |
Capacity Units | Gallons |
Capacity | 8000 |
VIN | 1HLD3A7B5P7G56837 |
License Plate State | TX |
License Plate Number | X49971 |
Year | 1993 |
Make | Heil Co |
Hauler Company Name | Trimble Grease Trap Service |
Existing Vehicle #2
Vehicle 2 | 96-06 |
Capacity Units | Gallons |
Capacity | 4200 |
VIN | 3ALHCYFE3KDK9194 |
License Plate State | TX |
License Plate Number | LMY1369 |
Year | 2019 |
Make | Freightliner |
Hauler Company Name | Trimble Grease Trap Service |
Existing Vehicle #3
Vehicle 3 | 96-04 |
Capacity Units | Gallons |
Capacity | 3300 |
VIN | 1HTFMAXR5YJ061751 |
License Plate State | TX |
License Plate Number | DBH2144 |
Year | 2000 |
Make | International |
Hauler Company Name | Trimble Grease Trap Service |
Existing Vehicle #4
Vehicle 4 | 96-07 |
Capacity Units | Gallons |
Capacity | 6000 |
VIN | 2366 |
License Plate State | TX |
License Plate Number | 188B504 |
Year | 1980 |
Make | Reliable |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #5
Vehicle 5 | 96-10 |
Capacity Units | Gallons |
Capacity | 4000 |
VIN | 1NP9L50X7DD188161 |
License Plate State | TX |
License Plate Number | DNN3415 |
Year | 2013 |
Make | Peterbilt |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #6
Vehicle 6 | 96-13 |
Capacity Units | Gallons |
Capacity | 4200 |
VIN | 1FVHCYCY9FHGM5127 |
License Plate State | TX |
License Plate Number | GHP4779 |
Year | 2015 |
Make | Freightliner |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #7
Vehicle 7 | 96-09 |
Capacity Units | Gallons |
Capacity | 2500 |
VIN | 2NP2HN7X7DM180810 |
License Plate State | TX |
License Plate Number | CTV0876 |
Year | 2013 |
Make | Peterbilt |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #8
Vehicle 8 | 96-12 |
Capacity Units | Gallons |
Capacity | 5000 |
VIN | 1T9TA3022FR719052 |
License Plate State | TX |
License Plate Number | 185B490 |
Year | 2015 |
Make | Troxell |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #9
Vehicle 9 | 96-14 |
Capacity Units | Gallons |
Capacity | 1000 |
VIN | 1FDUF4GY9HEC22632 |
License Plate State | TX |
License Plate Number | KFJ8017 |
Year | 2017 |
Make | Ford |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #10
Vehicle 10 | 96-15 |
Capacity Units | Gallons |
Capacity | 4200 |
VIN | 1FVHCYFE6HHJF2907 |
License Plate State | TX |
License Plate Number | JZS0370 |
Year | 2017 |
Make | Freightliner |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #11
Vehicle 11 | 96-16 |
Capacity Units | Gallons |
Capacity | 600 |
VIN | 1FDRF3G67HEE72840 |
License Plate State | TX |
License Plate Number | KCX2451 |
Year | 2017 |
Make | Ford |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #12
Vehicle 12 | 96-18 |
Capacity Units | Gallons |
Capacity | 1200 |
VIN | 1FDUF5GY0KEF57100 |
License Plate State | TX |
License Plate Number | MTD8405 |
Year | 2019 |
Make | Ford |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #13
Vehicle 13 | 96-19 |
Capacity Units | Gallons |
Capacity | 4200 |
VIN | 3ALHCYFE9MDMN7063 |
License Plate State | TX |
License Plate Number | PKB6258 |
Year | 2021 |
Make | Freightliner |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #14
Vehicle 14 | 96-17 |
Capacity Units | Gallons |
Capacity | 5200 |
VIN | 1Z9C5T621KA430010 |
License Plate State | TX |
License Plate Number | 167B012 |
Year | 2019 |
Make | Imperial |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #15
Vehicle 15 | 96-21 |
Capacity Units | Gallons |
Capacity | 5700 |
VIN | 1S9AC14BXPH474179 |
License Plate State | TX |
License Plate Number | 225B882 |
Year | 2023 |
Make | STPN |
Hauler Company Name | Trimble Grease Trap Service |
Vehicle #16
Vehicle 16 | 96-20 |
Capacity Units | Gallons |
Capacity | 3300 |
VIN | 1NPCXKEX3LD687809 |
License Plate State | TX |
License Plate Number | SCH8398 |
Year | 2020 |
Make | Peterbilt |
Hauler Company Name | Trimble Grease Trap Service |
New Vehicles
How many new vehicles do you need to permit that did not appear in the list above? | 1 |
New Vehicle #1
Make | Ford |
Model | F550 |
Year | 2023 |
VIN | 1FDUF5GT5PEC58259 |
License plate # | TML3007 |
Capacity | 1200 |
Capacity Units | Gallons |
Has this new vehicle #1 ever been permitted with Fort Worth in the past? | Yes |
New Vehicle #1 - Past Fort Worth Permit Number
Please enter the Fort Worth permit number that was used for this truck in the past | 96-24 |
Add Driver Info
Number of Drivers
How many drivers do you need to register? | 12 |
Driver #1
Driver Name | Aaron Allen |
Driver's License Number | 25098715 |
Driver's License State | Texas |
Driver's License Expiration Date | 2029-06-05 |
Please upload an image of the Driver's License | Aaron Allen TXDL.pdf |
Driver #2
Driver Name | Steven Ballard |
Driver's License Number | 18513185 |
Driver's License State | Texas |
Driver's License Expiration Date | 2027-06-05 |
Please upload an image of the Driver's License | Steven Ballard TXDL.pdf |
Driver #3
Driver Name | Humberto Cadena |
Driver's License Number | 16745073 |
Driver's License State | Texas |
Driver's License Expiration Date | 2031-11-16 |
Please upload an image of the Driver's License | Humberto Cadena TXDL.pdf |
Driver #4
Driver Name | Triston Carney |
Driver's License Number | 45571161 |
Driver's License State | Texas |
Driver's License Expiration Date | 2030-08-24 |
Please upload an image of the Driver's License | Triston Carney TXDL.pdf |
Driver #5
Driver Name | Jeremy Garza |
Driver's License Number | 36496484 |
Driver's License State | Texas |
Driver's License Expiration Date | 2028-07-28 |
Please upload an image of the Driver's License | Jeremy Garza TXDL.pdf |
Driver #6
Driver Name | Christian Logan |
Driver's License Number | 02748455 |
Driver's License State | Texas |
Driver's License Expiration Date | 2032-09-05 |
Please upload an image of the Driver's License | Christian Logan.pdf |
Driver #7
Driver Name | Michael Patterson |
Driver's License Number | 33377498 |
Driver's License State | Texas |
Driver's License Expiration Date | 2030-04-10 |
Please upload an image of the Driver's License | Mike Patterson TXDL.pdf |
Driver #8
Driver Name | Rudolph Simmonds |
Driver's License Number | 37398939 |
Driver's License State | Texas |
Driver's License Expiration Date | 2029-09-04 |
Please upload an image of the Driver's License | Rudolph Simmonds TXDL.pdf |
Driver #9
Driver Name | Tyrell Staples |
Driver's License Number | 23996947 |
Driver's License State | Texas |
Driver's License Expiration Date | 2032-01-21 |
Please upload an image of the Driver's License | Tyrell Staples.pdf |
Driver #10
Driver Name | Chris Trimble |
Driver's License Number | 12574250 |
Driver's License State | Texas |
Driver's License Expiration Date | 2025-02-15 |
Please upload an image of the Driver's License | Chris Trimble TXDL.pdf |
Driver #11
Driver Name | Jerry Trimble |
Driver's License Number | 07989352 |
Driver's License State | Texas |
Driver's License Expiration Date | 2032-11-18 |
Please upload an image of the Driver's License | Jerry Trimble TXDL_001.pdf |
Driver #12
Driver Name | Ronald Trimble |
Driver's License Number | 09695711 |
Driver's License State | Texas |
Driver's License Expiration Date | 2032-12-27 |
Please upload an image of the Driver's License | Ronald Trimble TXDL.pdf |
Staff Verification
Number of Vehicles
Please enter the total number of vehicles to be included in permit (and inspected) | 17 |
Does this hauler need to pay the $600 fee for the city operated disposal location? | No |
Please specify the permit id # of the hauler: | 2025-96 |
Inspection Scheduling
Notes to Hauler about Inspection Scheduling (this will go out via email)
Comments to Hauler: | Please contact Jeremy Pressley ([email protected], 817.392.8273) to schedule an inspection. |