Special Event Request 2024
Apr 15, 2024
submission
#232
Application
EVENT INFORMATION
| Event/Activity Name | Birthday party |
| Is this a 400th Event? | No |
| Is this event approved by the 400th committee? | No |
CONTACT INFORMATION
| Facility (See link to park locations and descriptions above) | --- |
| ***Other Description | Mary o’mally park |
| Event Date | June 1 |
| Applicants Name | --- |
| Contact Person | --- |
| Cell Phone | --- |
| Email Address | --- |
| Day Phone | --- |
| Address | --- |
| Name of Supervisor/Vendor on Site | --- |
| Supervisor/Vendor Phone Number | +18572065965 |
| Name of Second Supervisor on Site | --- |
| Second Supervisor Phone Number | +18572065965 |
| Total Estimated Number of Participants | 40 |
| Estimated Number of ADULT Participants | 20 |
| Estimated Number of YOUTH Participants | 20 |
| Activity | Private Party (please specify below) |
| Brief Description of Event | --- |
| Special Requirements | --- |
First Preference For Event Date
| Is this event happening on one date or multiple dates? | --- |
First preference: Single Date - Time
| Date | 2024-06-01 |
| Total Time (ex. 2:00pm-6:00pm) | --- |
| Set-up Time (ex. 2:00pm-3:00pm) | --- |
| Total Event Time (ex. 3:00pm-5:30pm) | --- |
| Breakdown Time (ex. 5:30pm-6:00pm) | 3 |
Second Choice - Single Date
| If your first choice date is not available, do you have a second choice? | --- |
Specialized Event
| Does your event fall under one of these categories? | No |
Licensing Department and Inspectional Services Department
| Are any of the following part of your event? | Food and beverages , None of these will be part of my event. |
Food and Beverage/ Fire Department and Licensing
| Will food and beverages be: | --- |
| Please specify all food and beverages that will be provided | --- |