Contract Review Process
Oct 14, 2022
submission
#1884
Enter Basic Contract Information
Administrative Information
| Contract Manager Name (City Staff) | Danny Rivas |
| Contract Manager Email ([email protected]) | [email protected] |
| Administrator completing this workflow, if different (City staff) | Margarita Kustanovich |
| Administrator email ([email protected]) | [email protected] |
| Department | 04 - CSD |
| Division | 04 - Public Safety |
Basic Contract Details
| Vendor Name | LACoFD |
| Vendor Number (3____ for AP and 00___ for AR) | 303621 |
| Vendor Contact Name | Chief Sara Rathbun |
| Vendor Contact Email | [email protected] |
| Contract / Amendment Title | MOU FOR FIRE PROTECTION SERVICES, HALLOWEEN 2022 |
| Contract / Amendment Amount | $32,783.34 |
| Is this a new agreement or an amendment to an existing agreement? | New Agreement |
| Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
| Upload Contract or Amendment Authorization Form | EdenContractAuthorizationForm_Fire_HWEEN_2022.pdf |
| Upload Agreement or Amendment | MEMORANDUM OF UNDERSTANDING_LACOFD_HWEEN 2022.pdf |
| Upload Docusign "Certificate(s) of Completion" | Summary.pdf |
| Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
| Describe changes to Contract Template, if any (If none, type "None required") | --- |
| Add any notes you may have for Finance and Risk Review teams. | --- |
| Add name of RFP / RFQ / RFB, if issued | n/a |
Supplemental Risk Information
General Liability Details
| Waived | No ins req'd for this MOU |
Automobile Policy Details
| Endorsements | No ins req'd for this MOU |
Workers Comp Policy Details
| Waived | No ins req'd for this MOU |
Professional Liability Policy Details
| Waived | No ins req'd for this MOU |