Contract Review Process
Sep 12, 2022
submission
#1823
Enter Basic Contract Information
Administrative Information
Contract Manager Name (City Staff) | [email protected] |
Contract Manager Email ([email protected]) | [email protected] |
Administrator completing this workflow, if different (City staff) | Dennice Oceguera |
Administrator email ([email protected]) | [email protected] |
Department | 10 - EDD |
Division | 12 - Arts |
Basic Contract Details
Vendor Name | Federal Heath Sign Company LLC |
Vendor Number (3____ for AP and 00___ for AR) | 328927 |
Vendor Contact Name | Lynn Anderson |
Vendor Contact Email | [email protected] |
Contract / Amendment Title | Neon sign Storage and Preservation |
Contract / Amendment Amount | $28,250.00 |
Is this a new agreement or an amendment to an existing agreement? | Amendment |
If this is if a Contract Amendment, what is the Contract Number? | 009842 |
Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
Upload Contract or Amendment Authorization Form | Federal_Heath_CAF.pdf |
Upload Agreement or Amendment | Federal_Heath_Amendment.pdf |
Upload Docusign "Certificate(s) of Completion" | Summary_1_.pdf |
Upload Insurance Documents (COI, Endorsements, WOS, etc.) | Email to staff ins agent 10.6.2022.pdf |
Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
Describe changes to Contract Template, if any (If none, type "None required") | --- |
Supplemental Risk Information
Upload Additional Insurance Files Here
Additional Insurance File(s) | ai pnc wos.pdf, COI exp 9.5.23.pdf, City of West Hollywood CG2010 & CG2037.PDF, Federal Heath Sign COI Review 10.12.22.pdf |
General Liability Details
Policy Effective Date | 09/05/2022 |
Policy Expiration Date | 09/05/2023 |
Policy Amount | $1,000,000.00 |
Endorsements | PNC, AI, WOS |
Automobile Policy Details
Effective Date | 09/05/2022 |
Expiration Date | 09/05/2023 |
Policy Amount | $1,000,000.00 |
Workers Comp Policy Details
Effective Date | 09/05/2022 |
Expiration Date | 09/05/2023 |
Policy Amount | $1,000,000.00 |
Waived | WOS waived |
Professional Liability Policy Details
Waived | not required |