Contract Review Process
Jul 01, 2022
submission
#1684
Enter Basic Contract Information
Administrative Information
Contract Manager Name (City Staff) | Marina Rhodes |
Contract Manager Email ([email protected]) | [email protected] |
Department | 06 - FRS |
Division | 51 - Recreation Services |
Basic Contract Details
Vendor Name | NAYA LLC |
Vendor Number (3____ for AP and 00___ for AR) | 322656 |
Vendor Contact Name | Olly Bayliss |
Vendor Contact Email | [email protected] |
Contract / Amendment Title | Contract Instructor |
Contract / Amendment Amount | $20,000.00 |
Is this a new agreement or an amendment to an existing agreement? | New Agreement |
Supplemental Insurance (for Risk team only) | --- |
Upload Contract Documents
Upload Documents
Upload Contract or Amendment Authorization Form | EdenContractAuthorizationForm-NAYALLC_KidzLoveSoccer2022_23.pdf |
Upload Agreement or Amendment | Individual_Instructor_NAYA_LLC_City_of_West_Hollywood_Agreement_2022-23.pdf |
Upload Docusign "Certificate(s) of Completion" | Summary.pdf, Summary - Instructor Signatures.pdf |
Upload Insurance Documents (COI, Endorsements, WOS, etc.) | 2022-23_west_hollywood_kls_wc_coi.pdf, 2022-23_west_hollywood_kls_coi.pdf |
Describe changes to Insurance Requirements, if any (if no insurance is required, type "None required") | --- |
Describe changes to Contract Template, if any (If none, type "None required") | --- |
Supplemental Risk Information
General Liability Details
Policy Effective Date | 08/01/2021 |
Policy Expiration Date | 08/01/2022 |
Policy Amount | $1,000,000.00 |
Endorsements | PNC, AI, WOS |
Waived | PNC waived |
Automobile Policy Details
Effective Date | 08/01/2021 |
Expiration Date | 085/01/2022 |
Policy Amount | $1,000,000.00 |
Workers Comp Policy Details
Effective Date | 10/31/2021 |
Expiration Date | 10/31/2022 |
Policy Amount | $100,000.00 |
Endorsements | WOS |