Activity for Commercial Occupancy Application

ID Launched Current step Status
#1028 Dec 21, 2022 at 6:57pm Final review. Completed
#1027 Dec 21, 2022 at 6:04pm Business License Application Halted
#1025 Dec 20, 2022 at 10:03pm Final review. Completed
#1024 Dec 20, 2022 at 9:54pm Final review. Completed
#1023 Dec 20, 2022 at 5:46pm Business License Application Halted
#1022 Dec 19, 2022 at 11:53pm Final review. Completed
#1021 Dec 19, 2022 at 10:53pm Final review. Completed
#1020 Dec 19, 2022 at 9:04pm Final review. Completed
#1019 Dec 19, 2022 at 6:21pm Final review. Completed
#1017 Dec 19, 2022 at 4:56pm Business License Application Halted
#1016 Dec 18, 2022 at 4:29pm Development Services Building Inspection Review Halted
#1015 Dec 16, 2022 at 10:18pm Final review. Completed
#1014 Dec 16, 2022 at 6:27pm Final review. Completed
#1013 Dec 16, 2022 at 4:22pm Final review. Completed
#1012 Dec 15, 2022 at 9:59pm Final review. Completed