Activity for Commercial Occupancy Application

ID Launched Current step Status
#1165 Jan 28, 2023 at 12:53am Business License Application Halted
#1164 Jan 27, 2023 at 10:45pm Business License Application Halted
#1163 Jan 27, 2023 at 8:59pm Final review. Completed
#1162 Jan 27, 2023 at 8:10pm Final review. Completed
#1161 Jan 27, 2023 at 6:45pm Business License Application Halted
#1160 Jan 26, 2023 at 11:50pm Commercial Occupancy Permit Halted
#1159 Jan 26, 2023 at 9:20pm Payment Active
#1157 Jan 25, 2023 at 10:08pm Final review. Completed
#1156 Jan 25, 2023 at 9:53pm Final review. Completed
#1155 Jan 25, 2023 at 9:50pm Final review. Completed
#1154 Jan 25, 2023 at 6:44pm Administrative Review Halted
#1153 Jan 25, 2023 at 4:47pm Final review. Completed
#1152 Jan 25, 2023 at 4:18pm Business License Application Halted
#1149 Jan 24, 2023 at 11:46pm Development Services Building Inspection Review Halted
#1148 Jan 24, 2023 at 10:15pm Final review. Completed