Activity for Commercial Occupancy Application

ID Launched Current step Status
#1280 Feb 28, 2023 at 5:13pm Final review. Completed
#1279 Feb 28, 2023 at 4:59pm Final review. Completed
#1278 Feb 28, 2023 at 4:07pm Final review. Completed
#1277 Feb 28, 2023 at 3:58pm Final review. Completed
#1276 Feb 28, 2023 at 1:51pm Final review. Completed
#1275 Feb 28, 2023 at 3:38am Final review. Completed
#1274 Feb 27, 2023 at 8:36pm Business License Application Halted
#1272 Feb 27, 2023 at 6:38pm Final review. Completed
#1271 Feb 24, 2023 at 6:43pm Final review. Completed
#1270 Feb 24, 2023 at 3:02pm Development Services Zoning Review Halted
#1269 Feb 24, 2023 at 2:58pm Final review. Completed
#1268 Feb 23, 2023 at 6:40pm Final review. Completed
#1267 Feb 23, 2023 at 4:23pm Final review. Completed
#1266 Feb 23, 2023 at 12:02am Final review. Completed
#1265 Feb 22, 2023 at 10:10pm Final review. Completed