Activity for Home Occupancy Application

ID Launched Current step Status
#1960 Aug 18, 2025 at 8:45pm Final TC Review Completed
#1959 Aug 17, 2025 at 5:49pm Final TC Review Completed
#1958 Aug 15, 2025 at 6:09pm Final TC Review Completed
#1957 Aug 15, 2025 at 5:58pm Final TC Review Completed
#1956 Aug 15, 2025 at 5:15pm Final TC Review Completed
#1955 Aug 15, 2025 at 3:43pm Final TC Review Completed
#1954 Aug 15, 2025 at 3:33pm Final TC Review Completed
#1953 Aug 14, 2025 at 11:09pm Payment Active
#1952 Aug 14, 2025 at 3:02pm Final TC Review Completed
#1951 Aug 13, 2025 at 3:37pm Fee Review Halted
#1950 Aug 11, 2025 at 11:55pm Home Occupation Permit Form Active
#1949 Aug 09, 2025 at 2:39pm Final TC Review Completed
#1948 Aug 08, 2025 at 11:05pm Final TC Review Completed
#1947 Aug 07, 2025 at 8:36pm Final TC Review Completed
#1946 Aug 06, 2025 at 4:26pm Final TC Review Completed