Activity for Home Occupancy Application

ID Launched Current step Status
#1962 Aug 19, 2025 at 9:31pm Business License Application Active
#1961 Aug 19, 2025 at 7:33pm Final TC Review Completed
#1960 Aug 18, 2025 at 8:45pm Final TC Review Completed
#1959 Aug 17, 2025 at 5:49pm Business License Application Active
#1958 Aug 15, 2025 at 6:09pm Final TC Review Completed
#1957 Aug 15, 2025 at 5:58pm Payment Active
#1956 Aug 15, 2025 at 5:15pm Final TC Review Completed
#1955 Aug 15, 2025 at 3:43pm Final TC Review Completed
#1954 Aug 15, 2025 at 3:33pm Development Services Review Active
#1953 Aug 14, 2025 at 11:09pm Fee Review Active
#1952 Aug 14, 2025 at 3:02pm Business License Application Active
#1951 Aug 13, 2025 at 3:37pm Fee Review Halted
#1950 Aug 11, 2025 at 11:55pm Home Occupation Permit Form Active
#1949 Aug 09, 2025 at 2:39pm Final TC Review Completed
#1948 Aug 08, 2025 at 11:05pm Development Services Review Active