Activity for Commercial Occupancy Application

ID Launched Current step Status
#1115 Jan 11, 2023 at 2:49pm Final review. Completed
#1114 Jan 11, 2023 at 2:47am Development Services Zoning Review Halted
#1113 Jan 10, 2023 at 11:44pm Final review. Completed
#1112 Jan 10, 2023 at 10:24pm Final review. Completed
#1111 Jan 10, 2023 at 7:27pm Final review. Completed
#1110 Jan 10, 2023 at 7:16pm Final review. Completed
#1109 Jan 10, 2023 at 7:04pm Business License Application Halted
#1108 Jan 10, 2023 at 6:40pm Final review. Completed
#1107 Jan 10, 2023 at 6:03pm Administrative Review Halted
#1106 Jan 10, 2023 at 1:16am Final review. Completed
#1105 Jan 09, 2023 at 10:39pm Final review. Completed
#1104 Jan 09, 2023 at 8:42pm Development Services Zoning Review Halted
#1103 Jan 09, 2023 at 8:41pm Final review. Completed
#1102 Jan 09, 2023 at 3:58pm Final review. Completed
#1101 Jan 08, 2023 at 5:28am Development Services Building Inspection Review Halted